FedHealth Medical Aid Comparisons – 2023 Plans
FedHealth Medical Aid Comparisons: Fedhealth is a well-established medical aid registered in 1969, it covers close to 200,000 lives and has one of the highest Global Credit Ratings at AA-.
Fedhealth has a range of new generation schemes covering hospital and related bills at 3 x NHRPL (National Health Reference Price List) rate (Private Rate). More about Fedhealth.
The Fedhealth Medical Scheme has over eight decades’ experience in taking care of the medical aid needs of South African families.
Fedhealth Quotes
Please use our convenient free no obligation quote form provided. One of our consultants will contact you right back. We will assist you in analysing your healthcare requirements and supply you with easy to understand medical aid comparisons & quotes.
Compare Fedhealth’s latest 2023 plan updates in the tables below.
Get Free Quotes!
Need Some Help? Use Our Live Chat
Use our convenient live chat service (Mon-Fri | 08h30-16h30), click on the icon on the bottom right of your screen to talk directly with one of our consultants.
You can use the chat to leave us a message after hours, and we will contact you right back!
Fedhealth Medical Aid PlansCompare 4 Medical Aid Plans – 2023 Updates
Table Of ContentsFedhealth medical aid
Click/Tap on the links below to scroll to your table of interest.
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
MY FED - NETWORK PLAN |
|||||
Monthly Contributions | |||||
Income p/m | R0 - R6251 * |
R6252 - R8550 ** |
R8551 - R10219 *** |
R10220 - R12622 **** |
R12623 - R14226 ***** |
Main Member | R1 590 * |
R1 622 ** |
R1 936 *** |
R2 713 **** |
R3 448 ***** |
Spouse/Adult dependent | R1 590 * |
R1 622 ** |
R1 681 *** |
R2 368 **** |
R2 842 ***** |
Child (Max 3) | R677 * |
R750 ** |
R946 *** |
R1 041 **** |
R1 347 ***** |
Benefits | |||||
100% scheme rate in-hospital: Network hospitals to be used. | |||||
Ingwe Hospitals to be used. | |||||
R14 700 co-payment on voluntary non-network admissions. | |||||
7 days take home medicine. | |||||
Oncology: PMB: Only at DSP. | |||||
27 Chronic benefits: subject to scheme formulary, must use DSP. | |||||
MRI/CT scans: As part of hospital procedure: needs authorisation. | |||||
GP visits unlimited if at network provider. | |||||
--- |
Column 1 | Column 2 | Column 3 |
---|---|---|
FLEXIFED 3 - GRID HOSPITAL PLAN |
||
Contributions/Day to Day | ||
Monthly Contributions | Total annual day to day limit | |
Main Member | R3 404 | R7 000 |
Spouse/Adult dependent | R3 122 | R13 000 |
Child (Max 3) | R1 207 | R14 800 |
Benefits | ||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | ||
Co-payments for certain procedures: Network specialists paid in full. | ||
30 days post hospital cover. | ||
Oncology: R350 000 DSP only. | ||
27 Chronic benefits: subject to scheme formulary, must use DSP. | ||
MRI/CT scans:No annual limit in and out of hospital: :R2810 co-payment for non PMB. | ||
--- | ||
--- | ||
--- | --- |
Column 1 | Column 2 | Column 3 |
---|---|---|
FLEXIFED 3 - GRID HOSPITAL PLAN |
||
Contributions/Savings/Day to Day/Annual Threshold | ||
Monthly Contributions * | Total annual day to day limit ** | |
Main Member | R3 404 * | R7 000 ** |
Spouse/Adult dependent | R3 122 * | R13 000 ** |
Child (Max 3) | R1 207 * | R14 800 ** |
Benefits | ||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | ||
Co-payments for certain procedures: Network specialists paid in full. | ||
30 days post hospital cover. | ||
Oncology: R350 000 DSP only. | ||
27 Chronic benefits: subject to scheme formulary, must use DSP. | ||
MRI/CT scans:No annual limit in and out of hospital: :R2810 co-payment for non PMB. | ||
--- | ||
--- | ||
--- | --- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
FLEXIFED 3 - ANY HOSPITAL PLAN/DAY TO DAY COVER |
|||
Contributions/Day to Day/Annual Threshold | |||
Monthly Contributions | Total annual day to day limit | Annual Threshold | |
Main Member | R4 420 | Member - R7 488 | Member - R7 000 |
Spouse/Adult dependent | R3 683 | Member +1 - R9 960 | Member +1 - R13 000 |
Child (Max 3) | R1 607 | Member +2 - R13 104 | Member +2 - R14 800 |
Benefits | |||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
30 days post hospital cover. | |||
Oncology: R350 000 DSP only. | |||
34 Chronic benefits: subject to scheme formulary, must use DSP. | |||
MRI/CT scans:No annual limit in and out of hospital: R2810 co-payment for non PMB. | |||
--- | |||
--- | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 3 |
---|---|---|---|
FLEXIFED 3 - ANY HOSPITAL PLAN/DAY TO DAY COVER |
|||
Contributions/Day to Day/Annual Threshold | |||
Monthly Contributions * | Total annual day to day limit ** | Annual Threshold *** | |
Main Member | R4 420 * | Member - R7 488 ** | Member - R7 000 *** |
Spouse/Adult dependent | R3 683 * | Member +1 - R9 960 ** | Member +1 - R13 000 *** |
Child (Max 3) | R1 607 * | Member +2 - R13 104 ** | Member +2 - R14 800 *** |
Benefits | |||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
30 days post hospital cover. | |||
Oncology: R350 000 DSP only. | |||
27 Chronic benefits: subject to scheme formulary, must use DSP. | |||
MRI/CT scans:No annual limit in and out of hospital: R2810 co-payment for non PMB. | |||
--- | |||
--- | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
FLEXIFED 4 - ANY HOSPITAL PLAN/DAY TO DAY COVER |
|||
Contributions/Day to Day/Annual Threshold | |||
Monthly Contributions | Total annual day to day limit | Annual Threshold | |
Main Member | R5 081 | Member - R15 012 | Member - R18 500 |
Spouse/Adult dependent | R4 637 | Member +1 - R28 716 | Member +1 - R33 700 |
Child (Max 3) | R1 528 | Member +2 - R33 240 | Member +2 - R38 200 |
Benefits | |||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
30 days post hospital cover. | |||
Oncology: R499 100 DSP only. | |||
45 Chronic benefits: subject to scheme formulary, must use DSP. | |||
MRI/CT scans:No annual limit in and out of hospital: R2810 co-payment for non PMB. | |||
--- | |||
--- | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
FLEXIFED 4 - ANY HOSPITAL PLAN/DAY TO DAY COVER |
|||
Contributions/Day to Day/Annual Threshold | |||
Monthly Contributions * | Total annual day to day limit ** | Annual Threshold *** | |
Main Member | R5 081 * | Member - R15 012 ** | Member - R18 500 *** |
Spouse/Adult dependent | R4 637 * | Member +1 - R28 716 ** | Member +1 - R33 700 *** |
Child (Max 3) | R1 528 * | Member +2 - R33 240 ** | Member +2 - R38 200 *** |
Benefits | |||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
30 days post hospital cover. | |||
Oncology: R499 100 DSP only. | |||
45 Chronic benefits: subject to scheme formulary, must use DSP. | |||
MRI/CT scans:No annual limit in and out of hospital: R2810 co-payment for non PMB. | |||
--- | |||
--- | |||
--- | --- | --- |
For finer details and/or pricing on any of the above FedHealth Medical Aid Comparisons, simply fill in our quote request form and we will get back to you promptly
Applying For Fedhealth Medical Aid
If you need help applying, why not make use of our Medical Aid Application Form Help Page, and one of our consultants will contact you to assist.
Finally, we invite you to contact us on +27 21 712 8866 at any point in your decision making process for further information on the FedHealth Medical Aid Comparisons.