Medihelp Medical Aid Comparisons – 2023 Plans
Medihelp Medical Aid Comparisons: Medihelp offers a range of good quality simple plans for corporate and individual clients. The products offer cost-effective and efficient financial cover for health care services.
You can compare Medihelp Medical Aid Comparisons and options side by side to find out which suit you the best. Some plans might require that you use a specific GP or hospital network. If you prefer to have the choice to use any provider’s services, you should choose a non-network option instead.
Medihelp Quote
Please use our convenient free, no obligation quote form provided. One of our consultants will assist you in analysing your plan options according to your budget. We will then supply you with easy to understand medical aid comparisons & quotes.
Compare Medihelp’s latest 2023 plan updates in the tables below.
Get Free Quotes!
Need Some Help? Use Our Live Chat
Use our convenient live chat service (Mon-Fri | 08h30-16h30), click on the icon on the bottom right of your screen to talk directly with one of our consultants.
You can use the chat to leave us a message after hours, and we will contact you right back!
Medihelp Health PlansCompare 4 Medical Aid Plans – 2023 Updates
Table Of ContentsMedihelp medical aid
Click/Tap on the links below to scroll to your table of interest.
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
MEDVITAL - HOSPITAL PLAN ONLY |
|||
Monthly Contributions | |||
Main Member | R2 598 | --- | --- |
Spouse/Adult dependent | R1 998 | --- | --- |
Child (Max 3) | R894 | --- | --- |
Benefits | |||
100% scheme rate in-hospital. | |||
Co-payments on certain procedures may apply. | |||
30 days post hospital cover: Subject to limitations annually per member and per family. | |||
Oncology PMB unlimited: Non-PMB R254 100. | |||
26 Chronic disease conditions: medication from DSP. | |||
Oncology PMB unlimited: Non-PMB R262 000. | |||
MRI/CT scans: No annual limit. | |||
MRI/CT scans: Member pays the first R3650 per examination in-hospital: R3000 out of hospital. | |||
--- | |||
--- | |||
--- | |||
--- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
MEDADD - HOSPITAL PLAN + SAVINGS |
|||
Contributions/Savings/Day to Day | |||
Monthly Contributions | Savings | Day to Day benefit once savings depleted | |
Main Member | R3 354 | R6 048 | Member - R1 450 |
Spouse/Adult dependent | R2 832 | R5 112 | Member + - R2 800 |
Child (Max 3) | R1 134 | R2 016 | --- |
Benefits | |||
100% scheme rate in-hospital: any private hospital can be used. | |||
Co=payments on certain procedures may apply. | |||
30 days post hospital cover: Subject to limitations annually per member and per family. | |||
Oncology: PMB: Unlimited. Non-PMB: R275 100. | |||
26 Chronic disease conditions: medication from DSP. | |||
Oncology PMB unlimited: Non-PMB R262 000. | |||
R4700 admission for all scopes. | |||
MRI/CT scans: No annual limit. | |||
MRI/CT scans: Member pays the first R3350 per examination in-hospital: R2900 out of hospital. | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
MEDADD - HOSPITAL PLAN + SAVINGS |
|||
Contributions/Savings/Day to Day | |||
Monthly Contributions | Savings * | Day to Day benefit once savings depleted ** | |
Main Member | R3 354 | R6 048 * | Member - R1 450 ** |
Spouse/Adult dependent | R2 832 | R5 112 * | Member + - R2 800 ** |
Child (Max 3) | R1 134 | R2 016 * | --- |
Benefits | |||
100% scheme rate in-hospital: any private hospital can be used. | |||
Co-payments on certain procedures may apply. | |||
30 days post hospital cover: Subject to limitations annually per member and per family. | |||
Oncology: PMB: Unlimited. Non-PMB: R275 100. | |||
26 Chronic disease conditions: medication from DSP. | |||
Oncology PMB unlimited: Non-PMB R262 000. | |||
R4700 admission for all scopes. | |||
MRI/CT scans: No annual limit. | |||
MRI/CT scans: Member pays the first R3350 per examination in-hospital: R2900 out of hospital. | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
MEDPRIME - LIMITED DAY TO DAY COVER |
|||
Contributions/Savings/Day to Day | |||
Monthly Contributions | Savings | Day to Day benefit once savings depleted | |
Main Member | R4 782 | R5 760 | Member - R6 900 |
Spouse/Adult dependent | R4 044 | R4 824 | Member + - R12 700 |
Child (Max 3) | R1 398 | R1 656 | --- |
Benefits | |||
100% scheme rate in-hospital. | |||
Co-payments on certain procedures may apply. | |||
30 days post hospital cover: Subject to limitations annually per member and per family. | |||
Oncology: PMB: Unlimited. Non-PMB: R313 900. | |||
26 Chronic disease conditions: medication from DSP. | |||
Oncology PMB unlimited: Non-PMB R299 000. | |||
R3850 upfront for all scopes.. | |||
MRI/CT scans: No annual limit. | |||
MRI/CT scans: Member pays the first R2500 per examination in-hospital: R1950 out of hospital. | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
MEDPRIME - LIMITED DAY TO DAY COVER |
|||
Contributions/Savings/Day to Day | |||
Monthly Contributions | Savings * | Day to Day benefit once savings depleted ** | |
Main Member | R4 782 | R5 760 * | Member - R6 900 ** |
Spouse/Adult dependent | R4 044 | R4 824 * | Member + - R12 700 ** |
Child (Max 3) | R1 398 | R1 656 * | --- |
Benefits | |||
100% scheme rate in-hospital. | |||
Co-payments on certain procedures may apply. | |||
30 days post hospital cover: Subject to limitations annually per member and per family. | |||
Oncology: PMB: Unlimited. Non-PMB: R313 900. | |||
26 Chronic disease conditions: medication from DSP. | |||
R3850 upfront for all scopes. | |||
MRI/CT scans: No annual limit. | |||
MRI/CT scans: Member pays the first R2500 per examination in-hospital: R1950 out of hospital. | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 |
---|---|---|
MEDSAVER - HOSPITAL PLAN + SAVINGS |
||
Contributions/Savings | ||
Monthly Contributions | Savings | |
Main Member | R3 516 | R10 512 |
Spouse/Adult dependent | R2 892 | R8 640 |
Child (Max 3) | R1 080 | R3 240 |
Benefits | ||
100% scheme rate in-hospital. | ||
Co-payments on certain procedures may apply. | ||
Member pays R4700 upfront per admission for all scopes. | ||
30 days post hospital cover: Subject to limitations annually per member and per family. | ||
26 Chronic disease conditions: medication from DSP. | ||
Oncology: PMB: Unlimited. Non-PMB: R275 100. | ||
26 Chronic disease conditions: medication from DSP. | ||
MRI/CT scans: Member pays the first R3350 per examination in-hospital: R2790 out of hospital. | ||
--- | --- | --- |
--- | ||
--- | ||
--- |
Column 1 | Column 2 | Column 3 |
---|---|---|
MEDSAVER - HOSPITAL PLAN + SAVINGS |
||
Contributions/Savings | ||
Monthly Contributions * | Savings ** | |
Main Member | R3 516 * | R10 512 ** |
Spouse/Adult dependent | R2 892 * | R8 640 ** |
Child (Max 3) | R1 080 * | R3 240 ** |
Benefits | ||
100% scheme rate in-hospital. | ||
Co-payments on certain procedures may apply. | ||
Member pays R4700 upfront per admission for all scopes. | ||
30 days post hospital cover: Subject to limitations annually per member and per family. | ||
26 Chronic disease conditions: medication from DSP. | ||
Oncology: PMB: Unlimited. Non-PMB: R275 100. | ||
26 Chronic disease conditions: medication from DSP. | ||
MRI/CT scans: Member pays the first R3350 per examination in-hospital: R2790 out of hospital. | ||
--- | --- | --- |
--- | ||
--- | ||
--- |
More Information About Medihelp
For more detailed information on any of the above Medihelp Medical Aid Comparisons, please feel free to give us a call, 021 712 8866.
Applying For Medihelp Medical Aid
If you need help applying, why not make use of our Medical Aid Application Form Help Page, and one of our consultants will contact you to assist.
Finally, we invite you to contact us on +27 21 712 8866 at any point in your decision-making process for further information on the Medihelp Medical Aid Comparisons. Visit Medihelp.