Hospital Plan with Savings – 2022 Comparisons
Hospital Plan with Savings: These “hospital plans with savings” provide cover for services rendered in hospitals (both hospital and specialists incl.) and further provide a member with a limited savings account (normally available upfront) for day-to-day expenses (eg. GP, medicines, dentist,etc.).
Once the savings account is exhausted, the member needs to pay for their day-to-day expenses from his/her pocket.
In the event of a Hospital Plan with Savings member not utilising the entire savings available for the year, the remaining balance will be carried forward to the following medical aid year.
View our latest 2022 plan updates below.
GET FREE QUOTES!
12 Hospital Plans With Savings Compared2022 Comparisons Made Easy!
Bonitas BON SAVE - Hospital Plan with Savings
BONITAS | ||
BON SAVE - Hospital Plan with Savings | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 2,847 | |
Spouse/Adult Dependant | R 2,205 | |
Per Child (Max 3) | R 852 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
100% Scheme Rate | ||
No Overall Annual Limit | ||
Co-payments apply for certain procedures. | ||
*R405 Take home medicine. | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment | R 33,310 | |
Hospice Care | R 17,450 | |
Oncology | R 344,500 | |
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
27 PMB Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
Only from Pharmacy Direct. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 6,660 | |
Member + Spouse | R 11,820 | |
Member + Spouse + Child 1 | R 13,812 | |
Member + Spouse + Child 2 | R 15,804 | |
Member + Spouse + Child 3 | R 17,796 | |
Member + Child 1 | R 8,652 | |
Member + Child 2 | R 10,644 | |
Member + Child 3 | R 12,636 | |
Once Annual Day to Day Benefit is exhausted | ||
there is a R1 310 Wellness Extender Benefit | ||
for GP, Physiotherapy, Biokineticist, Dietician visits. | ||
ANNUAL THRESHOLD | ||
Does not apply | ||
Discovery CLASSIC DELTA SAVER - Hospital Plan with Savings
DISCOVERY | ||
CLASSIC DELTA SAVER - Hospital Plan with Savings | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 2,784 | |
Spouse/Adult Dependant | R 2,200 | |
Per Child (Max 3) | R 1,118 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
200% Scheme Rate | ||
No Overall Annual Limit | ||
Network Hospitals to be used. | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment | 21 days | |
Compassionate Care | R 71,150 | |
Oncology R 200 000 thereafter 20% co-payment. | ||
Internal Prostheses: See detailed benefit schedule. | ||
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
27 PMB Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
Only from MedXpress. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 8,118 | |
Member + Spouse | R 14,532 | |
Member + Spouse + Child 1 | R 17,790 | |
Member + Spouse + Child 2 | R 21,048 | |
Member + Spouse + Child 3 | R 24,306 | |
Member + Child 1 | R 11,376 | |
Member + Child 2 | R 14,634 | |
Member + Child 3 | R 17,892 | |
Day-to-day Extender Benefit | ||
ANNUAL THRESHOLD | ||
Does not apply | ||
Discovery CLASSIC SAVER - Hospital Plan with Savings
DISCOVERY | ||
CLASSIC SAVER - Hospital Plan with Savings | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 3,485 | |
Spouse/Adult Dependant | R 2,750 | |
Per Child (Max 3) | R 1,397 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
200% Scheme Rate | ||
No Overall Annual Limit | ||
Network Hospitals to be used. | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment | 21 days | |
Compassionate Care | R 71,150 | |
Oncology R 200 000 thereafter 20% co-payment. | ||
Internal Prostheses: See detailed benefit schedule. | ||
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
27 PMB Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 10,158 | |
Member + Spouse | R 18,174 | |
Member + Spouse + Child 1 | R 22,242 | |
Member + Spouse + Child 2 | R 26,310 | |
Member + Spouse + Child 3 | R 30,378 | |
Member + Child 1 | R 14,226 | |
Member + Child 2 | R 18,294 | |
Member + Child 3 | R 22,362 | |
Day-to-day Extender Benefit | ||
ANNUAL THRESHOLD | ||
Does not apply | ||
Discovery COASTAL SAVER - Hospital Plan with Savings
DISCOVERY | ||
COASTAL SAVER - Hospital Plan with Savings | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 2,763 | |
Spouse/Adult Dependant | R 2,078 | |
Per Child (Max 3) | R 1,116 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
100% Scheme Rate | ||
No Overall Annual Limit | ||
Network Hospitals to be used. | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment | 21 days | |
Compassionate Care | R 71,150 | |
Oncology R 200 000 thereafter 20% co-payment. | ||
Internal Prostheses: See detailed benefit schedule. | ||
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
27 PMB Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 6,438 | |
Member + Spouse | R 11,280 | |
Member + Spouse + Child 1 | R 13,878 | |
Member + Spouse + Child 2 | R 16,476 | |
Member + Spouse + Child 3 | R 19,074 | |
Member + Child 1 | R 9,036 | |
Member + Child 2 | R 11,634 | |
Member + Child 3 | R 14,232 | |
Day-to-day Extender Benefit | ||
ANNUAL THRESHOLD | ||
Does not apply | ||
Discovery ESSENTIAL SAVER - Hospital Plan with Savings
DISCOVERY | ||
ESSENTIAL SAVER - Hospital Plan with Savings | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 2,770 | |
Spouse/Adult Dependant | R 2,078 | |
Per Child (Max 3) | R 1,110 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
100% Scheme Rate | ||
No Overall Annual Limit | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment | 21 days | |
Compassionate Care | R 71,150 | |
Oncology R 200 000 thereafter 20% co-payment. | ||
Internal Prostheses: See detailed benefit schedule. | ||
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
27 PMB Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 4,842 | |
Member + Spouse | R 8,472 | |
Member + Spouse + Child 1 | R 10,410 | |
Member + Spouse + Child 2 | R 12,348 | |
Member + Spouse + Child 3 | R 14,286 | |
Member + Child 1 | R 6,780 | |
Member + Child 2 | R 8,718 | |
Member + Child 3 | R 10,656 | |
Day-to-day Extender Benefit | ||
ANNUAL THRESHOLD | ||
Does not apply | ||
Fedhealth FLEXIFED 4 ANY - Hospital Plan/Day to Day Cover
FEDHEALTH | ||
FLEXIFED 4 ANY - Hospital Plan/Day to Day Cover | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 3,747 | |
Spouse/Adult Dependant | R 3,399 | |
Per Child (Max 3) | R 1,153 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
100% Scheme Rate | ||
No Overall Annual Limit | ||
Co-payments are due for certain procedures | ||
(eg: R2 600 for Arthroscopy) | ||
*30 days Post Hospital Cover | ||
*7 days Take Home Medicine | ||
*Emergency Trauma at Out Patients | ||
Psychiatric Treatment | R 2,700 | |
Hospice Care | R 33,300 | |
Oncology (only at DSP) | R 480,400 | |
Internal Prosthesis | R 26,900 | |
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
43 Chronic Disease Conditions. | ||
Subject to Intermediate Scheme formulary. | ||
Only from Medi-Rite, Clicks, Dis-Chem & | ||
Pharmacy Direct. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Member | R 324 | |
Spouse | R 288 | |
Per Child (Max 3) | R 96 | |
MediVault Savings amounts are not pro-rated and can be | ||
transferred to your Wallet at any time and paid back | ||
interest-free over a period of 12 months: | ||
Total Annual Day-to-day Limits: | ||
Member | R 15,024 | |
Member + 1 | R 27,312 | |
Member + 2 | R 31,008 | |
Member + 2 + | R 34,704 | |
Unlimited Network GP Benefit | ||
ANNUAL THRESHOLD | ||
Member | R 14,700 | |
Member + 1 | R 26,700 | |
Member + 2 | R 30,300 | |
Member + 2 + | R 33,900 |
Health Squared MILLENNIUM - Comprehensive Plan
HEALTH SQUARED | ||
MILLENNIUM - Comprehensive Plan | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 6,535 | |
Spouse/Adult Dependant | R 5,595 | |
Per Child (Max 2) | R 1,522 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
100% Scheme Rate | ||
No Overall Annual Limit | ||
Co-payments are due for certain procedures | ||
(eg: R4 800 Arthroscopy) | ||
*7 days Take Home Medicine | ||
*Contracted Specialists paid at 220% Scheme Rate | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment (per family) | R 22,124 | |
Hospice Care | 18 days | |
Oncology (Subject to ICON network | Unlimited | |
and scheme protocols) | ||
Internal Prosthesis: See detailed benefits | ||
CHRONIC MEDICATION | ||
100% Medicine Price | ||
34 PMB Chronic Disease Conditions. | ||
Annual Limit: | ||
Single | R 3,125 | |
Per family | R 6,387 | |
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 10,968 | |
Member + Spouse | R 20,364 | |
Member + Spouse + Child 1 | R 22,920 | |
Member + Spouse + Child 2 | R 25,476 | |
Member + Spouse + Child 3 | R 28,032 | |
Member + Child 1 | R 13,521 | |
Member + Child 2 | R 16,077 | |
Member + Child 3 | R 18,633 | |
ANNUAL THRESHOLD | ||
Principal Member | R 6,539 | |
Spouse/Adult Dependant | R 5,577 | |
Per Child | R 914 |
Medihelp PRIME 3 - Limited Day to Day Cover
MEDIHELP | ||
PRIME 3 - Limited Day to Day Cover | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 3,828 | |
Spouse/Adult Dependant | R 3,240 | |
Per Child (Max 2) | R 1,116 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
100% Scheme Rate | ||
No Overall Annual Limit | ||
Co-payments on specified procedures may apply. | ||
(eg. Arthroscopy R3 350 in Hospital + a further 35% co-payment | ||
will apply if services performed out of Day Surgery Network) | ||
No co-payment if done in doctors room | ||
*Take Home Medicine limited to R450 per admission | ||
*30 days Post Hospital Cover limited to R1 870 single | ||
member and R2 600 per family per annum. | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment (per family) | R 40,800 | |
Hospice Care | Unlimited | |
Oncology (PMB) | Unlimited | |
Oncology (non PMB) | R 273,700 | |
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
26 Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
Only from Pharmacy Direct. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 4,608 | |
Member + Spouse | R 8,496 | |
Member + Spouse + Child 1 | R 9,864 | |
Member + Spouse + Child 2 | R 11,232 | |
Member + Spouse + Child 3 | R 12,600 | |
Member + Child 1 | R 5,976 | |
Member + Child 2 | R 7,344 | |
Member + Child 3 | R 8,712 | |
Network GP Limit: | ||
Singlel | R 6,000 | |
Family | R 11,000 | |
ANNUAL THRESHOLD | ||
Does not apply | ||
Medihelp UNIFY - Hospital Plan with Savings
MEDIHELP | ||
UNIFY - Hospital Plan with Savings | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 2,748 | |
Spouse/Adult Dependant | R 2,256 | |
Per Child (Max 2) | R 828 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
100% Scheme Rate | ||
No Overall Annual Limit | ||
Co-payments on specified procedures may apply. | ||
(eg. Arthroscopy R4 050 in Hospital + a further 35% co-payment | ||
will apply if services performed out of Day Surgery Network) | ||
No co-payment if done in doctors room | ||
*Take Home Medicine limited to R350 per admission | ||
*30 days Post Hospital Cover limited to R1 870 single | ||
member and R2 600 per family per annum. | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment (per family) | R 34,800 | |
Hospice Care | Unlimited | |
Oncology (PMB) | Unlimited | |
Oncology (non PMB) | R 240,840 | |
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
26 Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
Only from Pharmacy Direct. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 8,208 | |
Member + Spouse | R 14,976 | |
Member + Spouse + Child 1 | R 17,424 | |
Member + Spouse + Child 2 | R 19,872 | |
Member + Spouse + Child 3 | R 22,320 | |
Member + Child 1 | R 10,656 | |
Member + Child 2 | R 13,104 | |
Member + Child 3 | R 15,552 | |
ANNUAL THRESHOLD | ||
Does not apply | ||
Medshield MEDISAVER - Hospital Plan with Savings
MEDSHIELD | ||
MEDISAVER - Hospital Plan with Savings | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 3,666 | |
Spouse/Adult Dependant | R 3,036 | |
Per Child (Max 3) | R 894 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
100% Scheme Rate | ||
No Overall Annual Limit | ||
Network hospitals to be used | ||
Co-payments apply for certain procedures. | ||
(eg: R1 500 Colonoscopy) | ||
*R650 Take home medicine. | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment | R 41,700 | |
Hospice Care (per person) | R 66,800 | |
Oncology | R 333,900 | |
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
27 Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
Only from Medshield Pharmacy Network | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 6,600 | |
Member + Spouse | R 12,060 | |
Member + Spouse + Child 1 | R 13,668 | |
Member + Spouse + Child 2 | R 15,276 | |
Member + Spouse + Child 3 | R 16,884 | |
Member + Child 1 | R 8,208 | |
Member + Child 2 | R 9,816 | |
Member + Child 3 | R 11,424 | |
ANNUAL THRESHOLD | ||
Does not apply | ||
Momentum ASSOCIATED HOSPITAL & STATE FOR CHRONIC
MOMENTUM EXTENDER OPTION | ||
ASSOCIATED HOSPITAL & STATE FOR CHRONIC | ||
Comprehensive Plan | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 5,231 | |
Spouse/Adult Dependant | R 3,967 | |
Per Child (Max 3) | R 1,537 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
200% Scheme Rate | ||
No Overall Annual Limit | ||
*7 days Take Home Medicine | ||
*co-payments apply for certain procedures | ||
Associated Hospitals to be used (Life and Mediclinics) | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment | R 39,500 | |
Hospice Care (including Rehab & Step-down) | R 57,000 | |
Oncology R 500 000 thereafter 20% co-payment. | ||
Internal Prostheses: See detailed benefit schedule. | ||
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
26 Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
36 additional conditions limited to R10 700 per family. | ||
Only from state hospital. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 15,693 | |
Member + Spouse | R 27,594 | |
Member + Spouse + Child 1 | R 32,205 | |
Member + Spouse + Child 2 | R 36,816 | |
Member + Spouse + Child 3 | R 41,427 | |
Member + Child 1 | R 20,304 | |
Member + Child 2 | R 24,915 | |
Member + Child 3 | R 29,526 | |
For more savings please enquire about the | ||
Health Saver. | ||
ANNUAL THRESHOLD | ||
Principal Member | R 23,900 | |
Spouse/Adult Dependant | R 20,900 | |
Per Child | R 6,900 |
Momentum ASSOCIATED HOSPITAL & ANY FOR CHRONIC
MOMENTUM EXTENDER OPTION | ||
ASSOCIATED HOSPITAL & ANY FOR CHRONIC | ||
Comprehensive Plan | ||
MONTHLY CONTRIBUTIONS | ||
Principal Member | R 6,523 | |
Spouse/Adult Dependant | R 5,255 | |
Per Child (Max 3) | R 1,845 | |
IN HOSPITAL BENEFIT | ||
2021 BENEFITS | ||
200% Scheme Rate | ||
No Overall Annual Limit | ||
*7 days Take Home Medicine | ||
*co-payments apply for certain procedures | ||
Associated Hospitals to be used (Life and Mediclinics) | ||
Annual Sub-limits per person: | ||
Psychiatric Treatment | R 39,500 | |
Hospice Care (including Rehab & Step-down) | R 57,000 | |
Oncology R 500 000 thereafter 20% co-payment. | ||
Internal Prostheses: See detailed benefit schedule. | ||
CHRONIC MEDICATION | ||
100% Scheme Rate | ||
26 Chronic Disease Conditions. | ||
Subject to scheme formulary. | ||
36 additional conditions limited to R10 700 per family. | ||
ANNUAL DAY TO DAY BENEFIT | ||
(including Savings) | ||
100% Scheme Rate | ||
Limits per annum: | ||
Member | R 19,569 | |
Member + Spouse | R 35,334 | |
Member + Spouse + Child 1 | R 40,869 | |
Member + Spouse + Child 2 | R 46,404 | |
Member + Spouse + Child 3 | R 51,939 | |
Member + Child 1 | R 25,104 | |
Member + Child 2 | R 30,639 | |
Member + Child 3 | R 36,174 | |
For more savings please enquire about the | ||
Health Saver. | ||
ANNUAL THRESHOLD | ||
Principal Member | R 23,900 | |
Spouse/Adult Dependant | R 20,900 | |
Per Child | R 6,900 |
As additional Hospital Plan With Savings comparisons are made available we will continue to update this page in our effort to provide our clients with the most up to date information and advice on the medical aid industry in South Africa. If you are still deciding which plan type is best suited to your situation, why not take a look at the Medical Aid Plans page to see the full range of plans.
For more detailed information on any of the above Hospital Plan With Savings comparisons simply contact us. If you already know what you want, why not make use of our site to download the relevant Medical Aid Application form and then fax it back to us on 0866 200 320 . Alternatively, if you would like us to confirm some of the finer details and pricing just fill in our free Quote Request form and we will get back to you promptly.
Finally, we invite you to contact us on +27 21 712 8866 at any point in your decision making process for further information on these Hospital Plan With Savings comparisons.