Hospital Plan with Savings – 2023 Comparisons
Hospital Plan with Savings: These “hospital plans with savings” provide cover for services rendered in hospitals (both hospital and specialists incl.) and further provide a member with a limited savings account (normally available upfront) for day-to-day expenses (e.g. GP, medicines, dentist, etc.).
Once the savings account is exhausted, the member needs to pay for their day-to-day expenses from his/her pocket.
In the event of a Hospital Plan member not utilising the entire savings available for the year, the remaining balance will be carried forward to the following medical aid year.
View our latest 2023 plan updates below.
GET FREE QUOTES!
12 Hospital Plans With Savings Compared2023 Comparisons Made Easy!
Table Of ContentsHospital Plan With Savings
Click/Tap on the links below to scroll to your table of interest.
-
- Bonitas Bonsave – Hospital Plan + Savings
- Discovery Classic Saver – Hospital Plan With Savings
- Discovery Coastal Saver – Hospital Plan & Savings
- Discovery Essential Delta Saver – Network Plan With Savings
- Discovery Essential Saver – Hospital Plan With Savings
- Fedhealth Flexifed 2 – Any Hospital Plan/Day To Day Cover
-
- Fedhealth Flexifed 3 – Any Hospital Plan/Day To Day Cover
- Fedhealth Flexifed 4 – Any Hospital Plan/Day To Day Cover
- Medihelp Medsaver – Hospital Plan + Savings
- Medshield Medisaver – Hospital Plan & Savings
- Momentum Incentive Option: Associated Hospitals And State For Chronic
- Momentum Incentive Option: Associated Hospitals And Any For Chronic
Bonitas
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
BONSAVE - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions | Savings | ||
Main Member | R3 447 | R10 344 | |
Spouse/Adult dependent | R2 671 | R8 016 | |
Child (Max 3) | R1 032 | R3 096 | Per child |
Benefits | |||
100% scheme rate in-hospital. | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
Oncology: Non PMB: R213000. | |||
Cover for 27 chronic diseases: medication from DSP. | |||
MRI/CT scans: Annual limit R28 930 per family:R2130 co-payment per scan except for PMB. | |||
Day to day benefits paid from savings. | |||
--- | |||
--- | |||
--- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
BONSAVE - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions * | Savings ** | ||
Main Member | R3 447 * | R10 344 ** | |
Spouse/Adult dependent | R2 671 * | R8 016 ** | |
Child (Max 3) | R1 032 * | R3 096 ** | Per child |
Benefits | |||
100% scheme rate in-hospital. | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
Oncology: Non PMB: R213000. | |||
Cover for 27 chronic diseases: medication from DSP. | |||
MRI/CT scans: Annual limit R28 930 per family:R2130 co-payment per scan except for PMB. | |||
Day to day benefits paid from savings. | |||
--- | |||
--- | |||
--- |
Discovery
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
CLASSIC SAVER - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions | Savings | ||
Main Member | R4 182 | R10 020 | --- |
Spouse/Adult dependent | R3 299 | R7 908 | --- |
Child (Max 3) | R1 676 | R4 020 Per child | --- |
Benefits | |||
200% scheme rate in-hospital. | |||
Specialists who have an arrangement with Discovery covered in full. | |||
Oncology: R250 00 per member, therafter 20% co-payment. | |||
Cover for 27 chronic diseases: Medication subject to scheme formulary:Must use a network GP to manage or co-payment applies. | |||
Day to Day expenses from savings. | |||
MRI/CT scans: unlimited if part of hospital procedure. | |||
MRI/CT scans R3670 upfront payment if out of hospital paid from savings. |
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
CLASSIC SAVER - HOSPITAL PLAN WITH SAVINGS |
||||
Contributions/Savings | ||||
Monthly Contributions * | Savings ** | |||
Main Member | R4 182 * | R2 574 | R10 020 ** | --- |
Spouse/Adult dependent | R3 299 * | R1 943 | R7 908 ** | --- |
Child (Max 3) | R1 676 * | R1 033 | R4 020 (P/Child) ** | --- |
Benefits | ||||
100% scheme rate in-hospital. | ||||
Specialists who have an arrangement with Discovery covered in full. | ||||
Oncology: R250 00 per member, therafter 20% co-payment. | ||||
Cover for 27 chronic diseases: Medication subject to scheme formulary:Must use a network GP to manage or co-payment applies. | ||||
Day to Day expenses from savings. | ||||
MRI/CT scans: unlimited if part of hospital procedure. | ||||
MRI/CT scans R3670 upfront payment if out of hospital paid from savings. |
Discovery
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
COASTAL SAVER - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions | Savings | ||
Main Member | R3 423 | R6 144 | |
Spouse/Adult dependent | R2 574 | R4 632 | |
Child (Max 3) | R1 382 | R2 484 Per Child | Per child |
Benefits | |||
100% scheme rate in-hospital. | |||
Specialists who have an arrangement with Discovery covered in full. | |||
Oncology: R250 00 per member, therafter 20% co-payment. | |||
Cover for 27 chronic diseases: medication from DSP. Must use a networlk GP to manage or co-payments. | |||
Chronic medication from DSP. | |||
Day to day expenses paid from savings. | |||
MRI/CT scans: unlimited if part of hospital procedure. | |||
MRI/CT scans: Out of hospital: R3670 from savings, balance hospital benefit: certain limitations. |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
COASTAL SAVER - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions * | Savings ** | ||
Main Member | R3 423 * | R6 144 ** | |
Spouse/Adult dependent | R2 574 * | R4 632 ** | |
Child (Max 3) | R1 382 * | R2 484 (P/Child} ** | |
Benefits | |||
100% scheme rate in-hospital. | |||
Specialists who have an arrangement with Discovery covered in full. | |||
Oncology: R250 00 per member, therafter 20% co-payment. | |||
Cover for 27 chronic diseases: medication from DSP. Must use a networlk GP to manage or co-payments. | |||
Chronic medication from DSP. | |||
Day to day expenses paid from savings. | |||
MRI/CT scans: unlimited if part of hospital procedure. | |||
MRI/CT scans: Out of hospital: R3470 from savings, balance hospital benefit: certain limitations. |
Discovery
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
ESSENTIAL DELTA SAVER - NETWORK HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions | Savings | ||
Main Member | R2 673 | R3 192 | --- |
Spouse/Adult dependent | R2 017 | R2 412 | --- |
Child (Max 3) | R1 072 | R1 284 Per child | --- |
Benefits | |||
100% scheme rate in-hospital. | |||
Delta hospitals to be used. | |||
R10 200 upfront payment for planned procedure in non-network hospital. | |||
Specialists who have an arrangement with Discovery covered in full. | |||
Oncology: R250 00 per member, therafter 20% co-payment. | |||
Cover for 27 chronic diseases: Medication from DSP. Must use a network GP to manage or a co-payment applies. | |||
Day to Day expenses from savings. | |||
MRI/CT scans: unlimited if part of hospital procedure. | |||
MRI/CT scans: Out of hospital: R3670 from savings, balance hospital benefit: certain limitations. | --- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
ESSENTIAL DELTA SAVER - NETWORK HOSPITAL PLAN WITH SAVINGS |
||||
Contributions/Savings | ||||
Monthly Contributions * | Savings ** | |||
Main Member | R2 673 * | R2 574 | R3 192 ** | --- |
Spouse/Adult dependent | R2 017 * | R1 943 | R2 412 ** | --- |
Child (Max 3) | R1 072 * | R1 033 | R1 284 (P/Child) ** | --- |
Benefits | ||||
100% scheme rate in-hospital. | ||||
Delta hospitals to be used. | ||||
R10 200 upfront payment for planned procedure in non-network hospital. | ||||
Specialists who have an arrangement with Discovery covered in full. | ||||
Oncology: R250 00 per member, therafter 20% co-payment. | ||||
Cover for 27 chronic diseases: Medication from DSP. Must use a network GP to manage or a co-payment applies. | ||||
Day to Day expenses from savings. | ||||
MRI/CT scans: unlimited if part of hospital procedure. | ||||
MRI/CT scans: Out of hospital: R3670 from savings, balance hospital benefit: certain limitations. | --- | --- | --- |
Discovery
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
ESSENTIAL SAVER - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions | Savings | ||
Main Member | R3 351 | R4 008 | --- |
Spouse/Adult dependent | R2 514 | R3 012 | --- |
Child (Max 3) | R1 342 | R1 596 Per child | --- |
Benefits | |||
100% scheme rate in-hospital. | |||
Specialists who have an arrangement with Discovery covered in full. | |||
Oncology: R250 00 per member, therafter 20% co-payment. | |||
Cover for 27 chronic diseases: medication from DSP Must use a network GP to manage or co-payments apply. | |||
Day to Day expenses from savings. | |||
MRI/CT scans: unlimited if part of hospital procedure. | |||
MRI/CT scans: Out of hospital: R3670 from savings, balance hospital benefit: certain limitations. | |||
--- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
ESSENTIAL SAVER - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions * | Savings ** | ||
Main Member | R3 351 * | R4 008 ** | --- |
Spouse/Adult dependent | R2 514 * | R3 012 ** | --- |
Child (Max 3) | R1 342 * | R1 596 Per child ** | --- |
Benefits | |||
100% scheme rate in-hospital. | |||
Specialists who have an arrangement with Discovery covered in full. | |||
Oncology: R250 00 per member, therafter 20% co-payment. | |||
Cover for 27 chronic diseases: medication from DSP Must use a network GP to manage or co-payments apply. | |||
Day to Day expenses from savings. | |||
MRI/CT scans: unlimited if part of hospital procedure. | |||
MRI/CT scans: Out of hospital: R3670 from savings, balance hospital benefit: certain limitations. | |||
--- |
Fedhealth
Column 1 | Column 2 | Column 3 |
---|---|---|
FLEXIFED 3 - GRID HOSPITAL PLAN |
||
Contributions/Day to Day | ||
Monthly Contributions | Total annual day to day limit | |
Main Member | R3 404 | R7 000 |
Spouse/Adult dependent | R3 122 | R13 000 |
Child (Max 3) | R1 207 | R14 800 |
Benefits | ||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | ||
Co-payments for certain procedures: Network specialists paid in full. | ||
30 days post hospital cover. | ||
Oncology: R350 000 DSP only. | ||
27 Chronic benefits: subject to scheme formulary, must use DSP. | ||
MRI/CT scans:No annual limit in and out of hospital: :R2810 co-payment for non PMB. | ||
--- | ||
--- | ||
--- | --- |
Column 1 | Column 2 | Column 3 |
---|---|---|
FLEXIFED 3 - GRID HOSPITAL PLAN |
||
Contributions/Savings/Day to Day/Annual Threshold | ||
Monthly Contributions * | Total annual day to day limit ** | |
Main Member | R3 404 * | R7 000 ** |
Spouse/Adult dependent | R3 122 * | R13 000 ** |
Child (Max 3) | R1 207 * | R14 800 ** |
Benefits | ||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | ||
Co-payments for certain procedures: Network specialists paid in full. | ||
30 days post hospital cover. | ||
Oncology: R350 000 DSP only. | ||
27 Chronic benefits: subject to scheme formulary, must use DSP. | ||
MRI/CT scans:No annual limit in and out of hospital: :R2810 co-payment for non PMB. | ||
--- | ||
--- | ||
--- | --- |
Fedhealth
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
FLEXIFED 3 - ANY HOSPITAL PLAN/DAY TO DAY COVER |
|||
Contributions/Day to Day/Annual Threshold | |||
Monthly Contributions | Total annual day to day limit | Annual Threshold | |
Main Member | R4 420 | Member - R7 488 | Member - R7 000 |
Spouse/Adult dependent | R3 683 | Member +1 - R9 960 | Member +1 - R13 000 |
Child (Max 3) | R1 607 | Member +2 - R13 104 | Member +2 - R14 800 |
Benefits | |||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
30 days post hospital cover. | |||
Oncology: R350 000 DSP only. | |||
34 Chronic benefits: subject to scheme formulary, must use DSP. | |||
MRI/CT scans:No annual limit in and out of hospital: R2810 co-payment for non PMB. | |||
--- | |||
--- | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 3 |
---|---|---|---|
FLEXIFED 3 - ANY HOSPITAL PLAN/DAY TO DAY COVER |
|||
Contributions/Day to Day/Annual Threshold | |||
Monthly Contributions * | Total annual day to day limit ** | Annual Threshold *** | |
Main Member | R4 420 * | Member - R7 488 ** | Member - R7 000 *** |
Spouse/Adult dependent | R3 683 * | Member +1 - R9 960 ** | Member +1 - R13 000 *** |
Child (Max 3) | R1 607 * | Member +2 - R13 104 ** | Member +2 - R14 800 *** |
Benefits | |||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
30 days post hospital cover. | |||
Oncology: R350 000 DSP only. | |||
27 Chronic benefits: subject to scheme formulary, must use DSP. | |||
MRI/CT scans:No annual limit in and out of hospital: R2810 co-payment for non PMB. | |||
--- | |||
--- | |||
--- | --- | --- |
Fedhealth
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
FLEXIFED 4 - ANY HOSPITAL PLAN/DAY TO DAY COVER |
|||
Contributions/Day to Day/Annual Threshold | |||
Monthly Contributions | Total annual day to day limit | Annual Threshold | |
Main Member | R5 081 | Member - R15 012 | Member - R18 500 |
Spouse/Adult dependent | R4 637 | Member +1 - R28 716 | Member +1 - R33 700 |
Child (Max 3) | R1 528 | Member +2 - R33 240 | Member +2 - R38 200 |
Benefits | |||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
30 days post hospital cover. | |||
Oncology: R499 100 DSP only. | |||
45 Chronic benefits: subject to scheme formulary, must use DSP. | |||
MRI/CT scans:No annual limit in and out of hospital: R2810 co-payment for non PMB. | |||
--- | |||
--- | |||
--- | --- | --- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
FLEXIFED 4 - ANY HOSPITAL PLAN/DAY TO DAY COVER |
|||
Contributions/Day to Day/Annual Threshold | |||
Monthly Contributions * | Total annual day to day limit ** | Annual Threshold *** | |
Main Member | R5 081 * | Member - R15 012 ** | Member - R18 500 *** |
Spouse/Adult dependent | R4 637 * | Member +1 - R28 716 ** | Member +1 - R33 700 *** |
Child (Max 3) | R1 528 * | Member +2 - R33 240 ** | Member +2 - R38 200 *** |
Benefits | |||
100% scheme rate in-hospital: any private hospital: 7 are excluded: see T&C's | |||
Co-payments for certain procedures: Network specialists paid in full. | |||
30 days post hospital cover. | |||
Oncology: R499 100 DSP only. | |||
45 Chronic benefits: subject to scheme formulary, must use DSP. | |||
MRI/CT scans:No annual limit in and out of hospital: R2810 co-payment for non PMB. | |||
--- | |||
--- | |||
--- | --- | --- |
Medihelp
Column 1 | Column 2 | Column 3 |
---|---|---|
MEDSAVER - HOSPITAL PLAN + SAVINGS |
||
Contributions/Savings | ||
Monthly Contributions | Savings | |
Main Member | R3 516 | R10 512 |
Spouse/Adult dependent | R2 892 | R8 640 |
Child (Max 3) | R1 080 | R3 240 |
Benefits | ||
100% scheme rate in-hospital. | ||
Co-payments on certain procedures may apply. | ||
Member pays R4700 upfront per admission for all scopes. | ||
30 days post hospital cover: Subject to limitations annually per member and per family. | ||
26 Chronic disease conditions: medication from DSP. | ||
Oncology: PMB: Unlimited. Non-PMB: R275 100. | ||
26 Chronic disease conditions: medication from DSP. | ||
MRI/CT scans: Member pays the first R3350 per examination in-hospital: R2790 out of hospital. | ||
--- | --- | --- |
--- | ||
--- | ||
--- |
Column 1 | Column 2 | Column 3 |
---|---|---|
MEDSAVER - HOSPITAL PLAN + SAVINGS |
||
Contributions/Savings | ||
Monthly Contributions * | Savings ** | |
Main Member | R3 516 * | R10 512 ** |
Spouse/Adult dependent | R2 892 * | R8 640 ** |
Child (Max 3) | R1 080 * | R3 240 ** |
Benefits | ||
100% scheme rate in-hospital. | ||
Co-payments on certain procedures may apply. | ||
Member pays R4700 upfront per admission for all scopes. | ||
30 days post hospital cover: Subject to limitations annually per member and per family. | ||
26 Chronic disease conditions: medication from DSP. | ||
Oncology: PMB: Unlimited. Non-PMB: R275 100. | ||
26 Chronic disease conditions: medication from DSP. | ||
MRI/CT scans: Member pays the first R3350 per examination in-hospital: R2790 out of hospital. | ||
--- | --- | --- |
--- | ||
--- | ||
--- |
Medshield
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
MEDISAVER - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions | Savings | ||
Main Member | R4 524 | R8 148 | |
Spouse/Adult dependent | R3 747 | R6 744 | |
Child (Max 3) | R1 101 | R1 980 | Per child |
Benefits | |||
100% scheme rate in-hospital. | |||
Network networks to be used. | |||
Co-payments apply for certain procedures. | |||
Oncology: ICON per family: R388 100. | |||
26 Chronic disease conditions: medication from DSP. | |||
MRI/CT scans: Annual limit: R23 100 per family per annum. | |||
MRI/CT scans: 10% co-payment for non-emergencies and non-PMB. | |||
--- | |||
--- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
MEDISAVER - HOSPITAL PLAN WITH SAVINGS |
|||
Contributions/Savings | |||
Monthly Contributions * | Savings ** | ||
Main Member | R4 524 * | R8 148 ** | |
Spouse/Adult dependent | R3 747 * | R6 744 ** | |
Child (Max 3) | R1 101 * | R1 980 ** | Per child |
Benefits | |||
100% scheme rate in-hospital. | |||
Network networks to be used. | |||
Co-payments apply for certain procedures. | |||
Oncology: ICON per family: R388 100. | |||
26 Chronic disease conditions: medication from DSP. | |||
MRI/CT scans: Annual limit: R23 100 per family per annum. | |||
MRI/CT scans: 10% co-payment for non-emergencies and non-PMB. | |||
--- | |||
--- |
Momentum
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
INCENTIVE OPTION: ASSOCIATED HOSPITALS AND STATE FOR CHRONIC |
|||
Contributions/Savings | |||
Monthly Contributions | Savings | ||
Main Member | R2 794 | R3 348 | |
Spouse/Adult dependent | R2 206 | R2 652 | |
Child (Max 3) | R1 072 | R1 284 | Per child |
Benefits | |||
200% scheme rate in-hospital. | |||
Co-paymentss apply for certain procedures. | |||
Oncology R400 000 thereafter 20% co-payment. | |||
27 Chronic diseases: State only, medication subject to formulary. | |||
MRI/CT scans: No limit in and out of hospital, R2770 co-payment per scan and pre-authorisation. | |||
Associated hospitals to be used. | |||
--- | |||
--- | |||
--- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
INCENTIVE OPTION: ASSOCIATED HOSPITALS AND STATE FOR CHRONIC |
|||
Contributions/Savings | |||
Monthly Contributions * | Savings ** | ||
Main Member | R2 794 * | R3 348 ** | |
Spouse/Adult dependent | R2 206 * | R2 652 ** | |
Child (Max 3) | R1 072 * | R1 284 ** | Per child |
Benefits | |||
200% scheme rate in-hospital. | |||
Co-paymentss apply for certain procedures. | |||
Oncology R400 000 thereafter 20% co-payment. | |||
27 Chronic diseases: State only, medication subject to formulary. | |||
MRI/CT scans: No limit in and out of hospital, R2770 co-payment per scan and pre-authorisation. | |||
Associated hospitals to be used. | |||
--- | |||
--- | |||
--- |
Momentum
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
INCENTIVE OPTION: ASSOCIATED HOSPITALS AND ANY FOR CHRONIC |
|||
Contributions/Savings | |||
Monthly Contributions | Savings | ||
Main Member | R4 001 | R4 701 | |
Spouse/Adult dependent | R3 219 | R3 783 | |
Child (Max 3) | R1 494 | R1 752 | Per child |
Benefits | |||
200% scheme rate in-hospital. | |||
Associated hospitals to be used. | |||
Co-payments for certain procedures. | |||
Oncology R400 000 thereafter 20% co-payment. | |||
27 Chronic diseases:medication subject to formulary. | |||
MRI/CT scans: No limit in and out of hospital, R2630 co-payment per scan and pre-authorisation. | |||
--- | |||
--- | |||
--- |
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
INCENTIVE OPTION: ASSOCIATED HOSPITALS AND ANY FOR CHRONIC |
|||
Contributions/Savings | |||
Monthly Contributions * | Savings ** | ||
Main Member | R4 001 * | R4 701 ** | |
Spouse/Adult dependent | R3 219 * | R3 783 ** | |
Child (Max 3) | R1 494 * | R1 752 ** | Per child |
Benefits | |||
200% scheme rate in-hospital. | |||
Associated hospitals to be used. | |||
Co-payments for certain procedures. | |||
Oncology R400 000 thereafter 20% co-payment. | |||
27 Chronic diseases:medication subject to formulary. | |||
MRI/CT scans: No limit in and out of hospital, R2630 co-payment per scan and pre-authorisation. | |||
--- | |||
--- | |||
--- |
Yearly Updates
As additional Hospital Plan With Savings comparisons are made available, we will continue to update this page. In our effort to provide our clients with the most up-to-date information and advice on the medical aid industry in South Africa. If you are still deciding which plan type is best suited to your situation, why not take a look at the Medical Aid Plans page to see the full range of plans.
Easy Application
For more detailed information on any of the above Hospital Plan With Savings comparisons, simply contact us. If you need help applying, why not make use of our Medical Aid Application Form Help Page, and one of our consultants will contact you to assist. Alternatively, if you would like us to confirm some finer details and pricing, just fill in our free Quote Request form, and we will get back to you promptly.
Get In Touch
Finally, we invite you to contact us on +27 21 712 8866 at any point in your decision-making process for further information on these Plan With Savings comparisons.
IOL – The difference between a medical aid scheme and medical insurance